Additional pictures at the bottom of the page.
Shields for Ténéré 1200
| Size | Height | Width low | Width high | Price | Order
|
|---|
| X-Large | +7.5" = +19cm | +2" | +3" | $200
|
|
|---|
| Large | +6" = +15cm | +2" | +3" | $185
|
|
|---|
| Medium | +4.5" = +11,5cm | +2" | +3" | $185
|
|
|---|
| Shorty | -2" = -5cm | +0 | +1" | $125
|
|
|---|
| Other Stuff for your Bike
|
|---|
Replacement Well Nuts | Dia: .375" Len: .665" 5mm screw 6 pieces | $6
|
|
|---|
Replacement Knob Screws | 25mm (1") knob, 5mm screw, 20mm long, 4 pieces | $11
|
|
|---|
| Heated Grip Kit | Heater elements for use with your stock grips | $50
|
|
|---|
| Heated Seat Kit | Heater element for use with your stock seat Two kits required to heat both rider and passenger seats | $50
|
|
|---|
| Heat Controller | 5 level controller for heated seat or grip kit | $60
|
|
|---|
| Handlebar Mitts | Keep your hands warm and dry | $30
| |
|---|
This is THE long distance touring screen of choice for the 2010 Yamaha XT1200ZZ Super Tenere. At touring speed there is
absolutely no wind buffeting. I have the standard screen supplied with the Super Tenere as well as the Yamaha optional "High
Screen". I have tried both Yamaha screens in the lower and raised mounting positions. The standard screen allows severe wind
buffeting at 110kph (65mph) upwards touring speeds both positions, and the optional high screen allows moderate (but still constant
and annoying) wind buffeting in both positions with the raised being only slightly better than the lowered. It is very tiring long
distance as your head is getting vibrated from side to side and the noise is quite a bit louder the CalSci screen.
-- Greg Brown waspworks.com 16/08/2010
|