Additional pictures at the bottom of the page.
I've had the pleasure of trying almost every popular screen made for the Spyder with exception of the
adjustable units. I've ridden Spyder's with F1, Evo II, EVO III, Mels and the CalSci. Hands down, the CalSci
worked the best and looks the best in my opinion. Ask me which one I have on my Spyder. The laser-cut precision
of the CalSci gives an amazing fit and the holes are perfect.
boogllasti
Shields for BRP Spyder RS
| Size | Height | Width (low) | Width (high) | Price | Order
|
|---|
| XL | +14" (25.5" total) = + 35,5cm | 23.5" | 14.5" | $200
|
|
|---|
| Large | +12" (23.5" total) = +30,5cm | 23.5" | 14.5" | $185
|
|
|---|
| Medium | +10.5" (22" total) = +25,5cm | 23.5" | 14.5" | $185
|
|
|---|
| Tinted Shorty | +8.5" (20" total) = +20cm | 20" | 13.5" | $125
|
|
|---|
| Other Stuff for your Bike
|
|---|
| Heated Grip Kit | Heater elements for use with your stock grips | $50
|
|
|---|
| Heated Seat Kit | Heater element for use with your stock seat Two kits required to heat both rider and passenger seats | $50
|
|
|---|
| Heat Controller | 5 level controller for heated seat or grip kit | $60
|
|
|---|
| Handlebar Mitts | Keep your hands warm and dry | $30
| |
|---|
Sirs, I am returning this F1 Evolution windshield for the $60 credit towards my purchase of the Calsci
windshield. I received your windshield yesterday, mounted it immediately, and tried it out. Even at speeds of
80-85, the effective wind control was perfect. I no longer get the helmet buffeting which I did with each of the
other three windshields I've tried. I'm 5'7" and the medium windshield is perfect for me. I'm a long time member
of the Spyder forums, and learned of the Calsci windshield from the numerous happy customers that came before
me; thank you for a fine product! Conny J.
|