| Engine and transmission
|
| Displacement: | 1170 cc (71.39 cubic inches)
|
| Engine type: | Two cylinder boxer SOHC w/ counter balance shaft
|
| Power: | 110 HP @ 7500 RPM
|
| Torque: | 84.8 ft.lbs @ 6000
|
| Compression: | 12.0:1
|
| Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches)
|
| Fuel system: | Injection
|
| Valves per cylinder: | 4
|
| Cooling system: | Oil & air
|
| Gearbox: | 6-speed
|
| Final drive: | Shaft drive
|
| Top speed: | 125 mph
|
| Alternator: | 720 watts, 60 amps
|
| Physical measures
|
| Dry weight: | 449 lbs (25 lbs less than R1150RS)
|
| Wet weight: | 521 lbs
|
| Seat height: | ? inches
|
| Wheelbase: | ? inches
|
| Overall length: | ? inches
|
| Overall width: | ? inches
|
| Overall height: | ? inches
|
| Fuel capacity: | ? gallons including ? gallon reserve
|
| Chassis and dimensions
|
| Frame type: | Three-section composite frame consisting of front and rear section, load bearing engine.
|
| Front suspension: | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut, spring pre-load 9-way adjustable
|
| Front suspension travel: | 120 mm (4.7 inches)
|
| Rear suspension: | Die-cast aluminum single-sided swinging arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable, rebound damping adjustable
|
| Rear suspension travel: | 135 mm (5.3 inches)
|
| Front tire dimensions: | 120/70 ZR 17
|
| Rear tyro dimensions: | 180/55 ZR 17
|
| Front brakes: | Double disc, 320 mm (12.65 inches)
|
| Rear brakes: | Single disc, 265 mm (10.4 inches)
|